Single Mode Hybrid Fiber Optical PLC Splitter With MPO Connector Telecommunications
fiber optic splitter description
A fiber optic splitter, also known as a PLC Splitter , is a device used in fiber optic communication networks to split an incoming optical signal into multiple output signals.Fiber optic splitters are used in a wide range of applications, including telecommunications, cable TV, internet services, and data centers.
fiber optic splitter Standard
IEC 61754-5 | Fiber optic interconnecting devices and passive components – fiber optic connector interfaces – Part 5: Type MT connector family |
IEC 61754-7 | Fiber optic interconnecting devices and passive components – fiber optic connector interface – Part 7: Type MPO connector family |
IEC 61754-4 | Fiber optic interconnecting devices and passive components – fiber optic connector interfaces - Part 4: Type SC connector family |
IEC 61755-3-1 | Optical interface, 2,5 mm and 1,25 mm diameter cylindrical full zirconia PC ferrule, single mode fiber |
IEC 61755-3-31 | Connector parameters of non-dispersion shifted single mode physically contacting fibers - Angled polyphenylene supplied rectangular ferrules |
TIA/EIA-604-5-D | Fiber Optic Connector Intermate ability Standard, Type MPO |
TIA/EIA-604-3 | Fiber Optic Connector Intermate ability Standard, Type SC |
TIA/EIA-568-D.3 | Optical Fiber Cabling Components |
fiber optic splitter MAIN FEATURES
General characteristics are listed in table 2
Table 2 - General characteristics
Item | Optical Parameter |
Fiber Type | G657 A1 |
Fiber Diameter | 900µm fiber (loose tube) |
Fiber Coating Material | PVC or similar |
Fiber identification diagram | See the table of attachments. |
Length | See the table of attachments. |
Mode Type | SM – Single mode |
Max. Insertion Loss, dB (MTP/MPO Connector) @1550&1310nm |
≤ 0.7dB Max. (Normal) ≤ 0.35dB Max. (Low Loss) |
Max. Insertion Loss, dB (SC Connector) @1550&1310nm | ≤ 0.30dB Max. |
Min. Return Loss, dB (MTP/MPO Connector) @1550&1310nm | ≥ 60dB |
Min. Return Loss, dB (SC Connector) @1550&1310nm | ≥ 60dB |
Operating Temperature, °C | -25°C ~ +75°C |
Storage Temperature, °C | -25°C ~ +75°C |
Mating Cycles | △IL ≤ 0.2dB (for 500 mates) |
Storage Humidity |
|
General characteristics 1x2 PLC SPLITTER are shown in Table 3
Item | Optical Parameter | ||
Operating Wavelength | 1260~1650nm | ||
Fiber Type | G.657A1 fiber | ||
Coupling Ratio (%) | 1:2 Equal | ||
Maximal Insertion Loss | 3,7 dB – for non-connectorized splitters (NC/NC) | ||
Maximal Uniformity | 0.5 dB | ||
Maximal Polarization Dependent Loss (PDL) | 0.20 dB | ||
Minimal Return Loss | 55 dB | ||
Minimal Directivity | 55 dB | ||
Cable Type | Coated Fiber (900µm) | ||
Package Dimension |
- 900 µm Fiber: 55(L) x 7(W) x 4(H) mm
|
||
Fiber Identification |
- 900 µm Fiber: INPUT: “In” OUTPUT: Fiber # (“1” ~ ”2”) |
||
Fiber color |
The colors sequence for fiber (250µm) should be according the Telcordia standard. For 900µm tight buffer should be white. OUT: follow the sequence below:
|
Table 3 - End-face geometry Parameter
End-face geometry Parameter are shown in Table 4
Item | Parameter |
MTP / MPO Connector according to IEC61733-1 | |
SC connector as per supplier standard |
Physical characteristics are shown in Table 5
Item | Parameter |
MTP / MPO Connector according to IEC61733-1 | |
Connector Type | Single mode MTP/APC or MPO/APC (male) or (female) |
Connector Body Color | Green |
Boot Color | Black |
SC connector | |
Connector Type | Single mode simplex SC/APC |
Boot Color | Green |
Connector Body Color | Green |
Housing Characteristics | High-impact, Flame-retardant plastic, UL 94V0 flammability rated |
Assembly Drawing
In 2009, plug-in optical splitter was developed in cooperation with Shanghai Telecom, integrating traditional miniature optical splitters and adapters into one product, which won the top prize on scientific and technological progress in China Telecom segment.
Our main products are:
Fiber Optic Cables,
Fiber Optical Splitters,
Fiber Optic Patch Cord,
Pigtails,WDM Modules,
Fiber Distribution Boxes,
Fiber Optic Sockets,
Optical Distribution Cabinets/Hubs,
Outdoor Telecom Cabinets,
Optical Distribution Frames,
Network Rack cabinets, etc.
Contact Us at Any Time