1X4 MINI MODULE FIBER OPTICAL PLC SPLITTER WITHOUT CONNECTOR TELCORDIA 1209&1201 STANDARD LOW LOSS HIGH RELIABILITY
Features:
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10 | 13.1 | 16.2 | 20 |
Max(P/S) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.6/13.7 | 16.5/16.8 | 20.5/21.0 | |
Uniformity (dB) | Typical | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.2 |
Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
PDL (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.2 |
Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
Return Loss (dB) | Min | 55 | |||||
Directivity (dB) | Min | 55 | |||||
Fiber Length (m) | 1 (+/-0.05) or customer specified | ||||||
Fiber Type | ITU-T G657A1 or customer specified | ||||||
WDL (dB) | Typical | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
TDL (dB) (-40~85℃) | Typical | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Max | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Packaging Size(mm) | Bare Splitter | 40x4x4 | 50x7x4 | 60x12x4 | |||
Mini Module | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | |||
Cassette Type | 100x80x10 | 120x80x18 | |||||
Parameters | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss (dB) | Typical | 3.7 | 7 | 10.8 | 13.6 | 16.8 | 20.5 |
Max(P/S) | 3.9/4.2 | 7.5/7.8 | 11.2/11.5 | 14.2/14.5 | 17.4/17.7 | 21.0/21.5 | |
Uniformity (dB) | Typical | 0.5 | 1 | 1 | 1.2 | 1.5 | 2.2 |
Max | 0.6 | 1.2 | 1.5 | 1.8 | 2 | 2.7 | |
PDL (dB) | Typical | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 |
Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | |
Return Loss (dB) | Min | 55 | |||||
Directivity (dB) | Min | 55 | |||||
Fiber Length (m) | 1 +/-0.05 or customer specified | ||||||
Fiber Type | ITU-T G657A1 or customer specified | ||||||
WDL (dB) | Typical | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Max | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 1.2 | |
TDL (dB) (-40~85℃) | Typical | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Packaging Size(mm) | Bare Splitter | 50x7x4 | 60x7x4 | 70x12x4 | |||
Mini Module | 60x7x4 | 80x12x5 | 100x20x6 | 100x40x6 | |||
Cassette Type | 100x80x10 | 120x80x18 | |||||
Notes: 1. Measurements are done at room temperature. Connector loss is excluded in the above specifications. | |||||||
2. S=Standard grade, P=Premium grade |
Contact Us at Any Time