Attribute | Value |
---|---|
Cable type | AISG db9 or db15 |
Connector Quantity | 1 |
Environmental Standard | RoHS 2002/95/EC |
Parameters | Specification |
---|---|
Cable type | AISG db9 or db15 |
Connector Quantity | 1 |
Dimension (Length x Width x Depth) (mm) | Foam rubber: 600 x 63.5 x 3.175 |
Material | Vinyl rubber |
Dielectric Breakdown (kv/mm) | ≥ 22 |
Insulation Resistance (MΩ) | > 1 |
Dissipation Factor (%) | 1 |
Elongation (%) | ≥1000 |
Operating Temperature (°C) | -55~80 |
Water Absorption (%) | ≤ 0.05 |
Environmental Standard | RoHS 2002/95/EC |
Parameters | Specification |
---|---|
Cable type | AISG db9 or db15 |
Connector Quantity | 1 |
Dimension (Length x Width x Depth) (mm) | 5000 x 50 x 0.18 |
Material | PVC |
Voltage Rating at UL 510 (V) | ≥ 600 |
Dielectric Strength (KV/mm) | >39.37 |
Insulation Resistance (MΩ) | >1 |
Adhesion to Steel (oz./in) | ≥18 |
Adhesion to Backing (oz./in) | ≥18 |
Breaking Strength (lbs./in) | ≥15 |
Elongation (%) | ≥ 200 |
Temperature Rating at UL 510 (°C) | 80 |
UV Resistance | Yes |
Flammability (Maximum) at UL 510 | UL 510 1 sec |
Environmental Standard | RoHS 2002/95/EC |
Structure | Roll format |
Contact Us at Any Time