Home
>
Products
>
Fiber Optic Cable
>
| Fiber count | 144 | 144 | 144 | 144 |
| Fiber type | G652D | G657A1 | G652D | G657A1 |
| Sheath no. | Single sheath | Single sheath | Double sheath | Double sheath |
| Cable structure | 1+12 | 1+12 | 1+12 | 1+12 |
| FRP diameter(mm) | 2.5 | 2.5 | 2.5 | 2.5 |
| Tube diameter(mm) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fibers in per tube | 12 | 12 | 12 | 12 |
| Max.loading(N) | 4700 | 4700 | 5400 | 5400 |
| Strength member | Aramid yarns | Aramid yarns | Aramid yarns | Aramid yarns |
| Water blocking tape | yes | yes | yes | yes |
| Inner sheath thickness(mm) | 0 | 0 | 0.9 | 0.9 |
| Outer sheath thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 |
| Cable diameter (mm) | 13.5 | 13.5 | 15.3 | 15.3 |
| Cable weight (kg/km) | 153 | 153 | 190 | 190 |
| Span(m) | 150 | 150 | 150 | 150 |
| Transport/Storage temperature | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ |
| Installation temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Operation temperature | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ |
| Min statics bending radius(mm) | 15D | 15D | 15D | 15D |
| Min dynamic bending radius(mm) | 25D | 25D | 25D | 25D |
| Wind speed (m/s) | 9 | 9 | 9 | 9 |
Contact Us at Any Time