Air blowing Cable 12 to 144 CORES GCYFTY
Optical fiber(G.657A1)
| Characteristics | Units | Specified values | |
| Optical characteristics | |||
| Type of fiber | Single mode, Doped silica | ||
| Attenuation | @1310nm | dB/km | ≤0.38 |
| @1550nm | ≤0.28 | ||
| Zero dispersion wavelength | nm | 1300~1324 | |
| Zero dispersion slope | ps/(nm2.km) | ≤0.092 | |
| Cable Cut-off wavelength λcc | nm | ≤1260 | |
| Mode field diameter (MFD) | @1310nm | μm | 8.6±0.4 |
| @1550nm | 9.6±0.5 | ||
| Geometrical characteristics | |||
| Cladding diameter | μm | 125.0±0.7 | |
| Cladding non-circularity | % | ≤0.7 | |
| Coating diameter | μm | 245±10 | |
| Coating/Cladding concentricity error | μm | ≤12.0 | |
| Core/cladding concentricity error | μm | ≤0.5 | |
| Curl (radius) | m | ≥4 | |
| Mechanical characteristics | |||
| Proof test | off line | N | ≥8.6 |
| % | ≥1.0 | ||
| kpsi | ≥100 | ||
| Bending Dependence Induced Attenuation | dB dB dB dB |
≤0.25 ≤1.0 ≤0.75 ≤1.5 |
|
| 10 turn, Æ30mm diameter | 1550nm | ||
| 1625nm | |||
| 1 turn, Æ20mm diameter | 1550nm | ||
| 1625nm | |||
|
Temperature Dependence Induced Attenuation -60℃~ +85℃ @ 1310 & 1550nm |
dB/km |
≤0.05 | |
Optical Cable
Identification of 12/24/36/48/72/96/144 Fibers and loose buffer tubes
| No. of loose tube | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Color of loose tube | Blue | Orange | Green | Brown | Slate | White | Red | Black | Yellow | Violet | Rose | Aqua |
| 12F | 12B6a1 | Natural | Natural | Natural | Natural | Natural | / | / | / | / | / | / |
| Filler | Filler | Filler | Filler | Filler | ||||||||
| 24F | 12B6a1 | 12B6a1 | Natural | Natural | Natural | Natural | / | / | / | / | / | / |
| Filler | Filler | Filler | Filler | |||||||||
| 36F | 12B6a1 | 12B6a1 | 12B6a1 | Natural | Natural | Natural | / | / | / | / | / | / |
| Filler | Filler | Filler | ||||||||||
| 48F | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | Natural | Natural | / | / | / | / | / | / |
| Filler | Filler | |||||||||||
| 72F | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | / | / | / | / | / | / |
| 96F | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | / | / | / | / |
| 144F | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 | 12B6a1 |
| The color code of fibers within each tube: blue, orange, green, brown, slate, natural, red, black, yellow, violet, rose and aqua. | ||||||||||||
Main mechanical performance
|
Cable Type |
Tension (N) | Crush (N/100mm) | ||
| Short term | Long term | Short term | Long term | |
| GCYFTY | 0.5G | 0.15G | 450 | 150 |
Diameter and Weight
|
Cable Type |
Cabling structure |
Outer Diameter (±0.3) mm |
Approx. Weight kg/km |
| GCYFTY-12/24BB6a1 | 1+6 | 4.9 | 21.0 |
| GCYFTY-36/48/72BB6a1 | 1+6 | 4.9 | 20.0 |
| GCYFTY-96BB6a1 | 1+8 | 5.8 | 29.0 |
| GCYFTY-144BB6a1 | 1+12 | 7.0 | 44.0 |
Physical Mechanical and Environmental Performance
| Test | Standard | Specified value | Acceptance criteria |
|
Tension |
IEC 60794-5 |
Diameter of chuck drums: ≥ 30*OD Length of test: ≥50m Velocity of transfer device: 10mm/min Load: see clause 3.2 Duration:1 min |
Short term tension: Every fiber in the cable elongation rate should be less than 0.3%, the additional attenuation should be less than 0.1dB, after the tension deleted, no visible strain remained. Long term tension: The optical fiber shall not have visible additional attenuation. |
| Crush |
IEC 60794-5 |
Load: see clause 3.2 Duration:1 min |
Short term: Δ α <0.1dB, after the force deleted, the optical fiber shall not have visible additional attenuation remained. Long term:The optical fiber shall have no visible additional attenuation. |
| Repeated bending |
IEC 60794-5 |
Diameter of pulley: 20×OD Number of bends: 25 times Load: 25N |
The optical fiber shall not have visible additional remained and the cable sheath shall not be cracked. |
|
Torsion |
IEC 60794-5 |
Axial Load: 40N Distance between fixed and rotation clamp: 1m Number of rotations: 5 times Angle of rotations: ±180° |
The optical fiber shall not have visible additional attenuation remained and the cable sheath shall not be cracked. |
| Temperatur e cycling | IEC 60794-5 | -20℃~+60℃, 2 cycles | Δα<0.15dB/km |
| Dynamic friction coefficient |
/ |
/ |
μ≤0.20 |
|
Min bending Radius |
IEC 60794-5 |
Static:10D Dynamic:20D | The cable sheath shall not be cracked. |
| Water penetration |
IEC 60794-5 |
Sample 1m, water 1m,1h |
No water leakage |
Contact Us at Any Time