Specifications
| Identification | GYXTZW-12G.657A1 | ||
| Application | Duct and direct buried optical cable | ||
| Configuration |
| ||
| Temperature Range | Storage and transport -40 to +60°C | Installation -20 to +60°C | Operation -40 to +60°C |
| Standards | IEC 60793-1, IEC 60793-2, IEC 60794-3-10 | ||
| Specification No. | GL20200825323 | ||
| Customer Reference | Common standard | ||
Dimensions
| Number of fibers | 12 | |
| Loose tubes x fibers | 1x12 | |
| Loose tubes/Dummies | 1/0 | |
| Outer diameter | mm | 8.1±0.5 |
| Weight | kg | 93±15% |
Note: sheath thickness not consider ripcord portion, sizes and values without tolerances are nominal values
Mechanical Properties
| Max. tensile load | Short term: 1500N;long term:600N | ||
| Crush resistance / 10 cm | Short term:1000N;long term:300N | ||
| Bending radius (installation) | 20x cable Ø | ||
| Bending radius (operation) | 10x cable Ø | ||
See Point 6: Test Methods
Marking
![]()
Optical Fiber
| Standard | ITU-T G.657A1 UBIF®R10 | ||
| Optical | Fiber attenuation | @ 1310 nm ≤0.36 dB/km | @ 1550 nm ≤0.22 dB/km |
| Mode field diameter (MFD) | (8.6~9.2) ± 0.4 µm @1310nm | ||
| Zero dispersion wavelength | 1300~1324 nm | ||
| Zero dispersion slope | ≤0.092 ps/nm² ∙km | ||
| Polarization mode dispersion (PMD) | ≤0.2 ps/√km | ||
| Cable cut-off wavelength | ≤1260 nm | ||
Macro bending loss | @1550 nm ≤0.25 dB ≤0.75 dB | @1625 nm ≤1.0 dB ≤1.5 dB | |
| Geometric | Cladding diameter | 125 ± 0.7µm | |
| Core/clad concentricity error | ≤0.5µm | ||
| Cladding non-circularity | ≤ 1.0% | ||
| Mechanical | Proof stress | ≥ 0.69Gpa | |
Test Methods
| Test | Conditions | Acceptance criteria |
Tensile strength | Tensile strength: see Point 3 |
|
Crush resistance | Crush: see Point 3 |
|
Impact | Impact energy: 5 J |
|
Torsion | Sample length: 2 m |
|
Repeated Bend | Bending radius: 20x cable Ø |
|
Temperature cycling | -40℃→ +60℃ |
|
Water penetration | Sample length: 3 m |
|
All optical measurements at 1550 nm (G652D) or 1300 nm (OM2/OM3/OM4)
Logistics
| Cable type | Length Tolerance | 4km -5% / +5% |
D*d*B in cm |
| GYXTZW-12G.657A1 | Drum Type Dimensions Weight | Wooden 105*50*75cm 430kg |
Dimensions including protection. Indicative values, actually delivered drum sizes and weights may deviate. Cable ends sealed with caps
Contact Us at Any Time