Home
>
Products
>
Fiber Optic Management System
>
![]()
Features
![]()
Applications
Dawning (Unit: mm)
![]()
24F Fiber Optic Patch Panel
![]()
144F Fiber Optic Patch Panel
Specifications
| Parameters | Specification |
| Max. No. of Cores | 24~144 |
| Adapter Type | LC/APC Duplex |
| Box Material | Cold-rolled steel |
| Color | Black or Gray |
| Splicing Tray | 1~7 pcs of 24cores tray |
| Installation Method | 19” rack mounted |
| Open Method | Rotating type, to either open to the left or to the right |
| Size (mm) |
482 (W) x 270 (D) x 44 (H) 24F 482 (W) x 270 (D) x 132 (H) 144F |
Standard Package
| No. | Name | Unit | Quantity |
| 1 | Rack Mount Bracket | pieces | 2 |
| 2 | Protect Splice Sleeves | pieces | 24~144 |
| 3 | Protection Tube | piece | 1 |
| 4 | Plastic Cable Tie | pieces | 10 |
| 5 | Installation Screw | set | 1 |
| 6 | Splice Tray | pieces | 1~7 |
| 7 | LC/APC Duplex Adapters (Option) | pieces | 24~144 |
Ordering Information
| Name | Description |
| Fiber Optic patch panel | 19-inch rack, Rotating type; Max 144 cores, Duplex LC adapter panel |
Contact Us at Any Time