Cable Structure
Fiber Parameters
No. | Items | Unit | Specification | |
BLI A/B | ||||
1 | Mode field diameter at 1310nm | μm | 8.6~9.5±0.4 | |
2 | Cladding Diameter | μm | 125±0.7 | |
3 | Cladding Non-Circularity | % | ≤1.0 | |
4 | Core Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 |
Cable Parameters
Items | Specifications | |
Fiber Count | 1 | |
Colored Coating Fiber | Dimension | 245±5μm |
Color | Blue | |
Strength Member |
Dimension | 0.40mm |
Material | Phosphating steel wire | |
Self-Supporting Member |
Dimension | 1.0mm |
Material | Phosphating steel wire | |
Jacket |
Dimension | 5.0±0.1mm×2.0±0.1mm |
Material | LSZH | |
Color | Black |
Tensile properties and Environmental conditions
Items | Unite | Specifications |
Tension(Long Term) | N | 300 |
Tension(Short Term) | N | 600 |
Crush(Long Term) | N/100mm | 1000 |
Crush(Short Term) | N/100mm | 2200 |
Min. Bend Radius(Dynamic) | mm | 60 |
Min. Bend Radius(Static) | mm | 30 |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -20~+60 |
Contact Us at Any Time