Name: | Simplex SCUPC 0.9mm 1.5m LSZH G652D Fiber Optic Pigtail | CONNECTOR: | SC/UPC |
---|---|---|---|
FIBER: | G652D | Type: | Fiber Optic Pigtail |
High Light: | sc pigtail single mode,zirconia lc pigtail single mode,SC LC single mode pigtail |
Specifications
Fiber Type | Single Mode Fiber | Multi Mode Fiber | ||
Parameters | SC/PC, FC/PC, LC/PC,ST/PC,MU/PC | SC/APC, FC/APC, LC/APC, E2000/APC | SC/PC, FC/PC, LC/PC, ST/PC | |
Insertion Loss (dB) | Max | 0.3 | 0.3 | 0.25 |
Return Loss (dB) | Min | 50 | 60 | 35 |
Repeatability (dB) | Max | 0.1 | 0.1 | 0.1 |
Durability | >1000 | |||
Operating Temperature (℃) | -40~85 | |||
Cable Type | Φ0.9mm, 2mm, 3mm or Customer specified |
Features