24 Fibers OM3 MPO/MTP Fiber Optic Patch Cord Used for Data Center
Features:
Applications:
Parameters | Single mode | Multi mode | ||||||||
9/125um | 62.5/125um, 50/125um | |||||||||
12-ch MPO | 24-ch MPO | 12-ch MPO | ||||||||
MPO plus | Standard MPO | MPO plus | Standard MPO | MPO plus | Standard MPO | |||||
Insertion loss (max, dB) | 0.2 | 0.3 | 0.5 | 0.7 | 0.4 | 0.7 | 1 | 0.2 | 0.3 | 0.5 |
Return loss (min, dB) | 60 | 60 | 55 | 55 | 60 | 55 | 50 | 30 | 30 | 25 |
Durability | MPO Plus ≤0.2dB after 200 mates/demates | MPO plus ≤0.2dB after 200 mates/demates | ||||||||
Standard MPO ≤0.2dB after 50 mates/demates | Standard MPO ≤0.2dB after 50 mates/demates | |||||||||
Male/female | Male: with pins | Male: with pins | ||||||||
Female: no pins | Female: no pins | |||||||||
Test Wavelength (nm) | 1310/1550 | 850 | ||||||||
Operating temperature | -40 to +85°C | -40 to +85°C | ||||||||
Performance before and after 200 mate/demates | ||||||||||
Fiber channel | λ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Insertion loss (before test) | 1310 | 0.18 | 0.16 | 0.21 | 0.08 | 0.05 | 0.08 | 0.12 | 0.1 | 0.16 |
1550 | 0.08 | 0.12 | 0.09 | 0.16 | 0.07 | 0.03 | 0.14 | 0.06 | 0.09 | |
Insertion loss (after test) | 1310 | 0.1 | 0.23 | 0.2 | 0.18 | 0.23 | 0.12 | 0.1 | 0.23 | 0.22 |
1550 | 0.12 | 0.19 | 0.11 | 0.02 | 0.15 | 0.06 | 0.17 | 0.21 | 0.17 | |
Variation | 1310 | 0.08 | -0.07 | 0.01 | -0.1 | -0.18 | -0.04 | 0.02 | -0.13 | -0.06 |
1550 | -0.04 | -0.07 | -0.02 | 0.14 | -0.08 | -0.03 | -0.03 | -0.15 | -0.08 |
Contact Us at Any Time